Prices are indicative starting points based on 2025–26 market data (Clutch, GoodFirms, Backlinko, Upwork). Every project is scoped individually — contact us for a custom quote in your currency (USD / GBP / EUR / CAD).
Real 2025–26 market rates for the USA, Canada, UK & Europe — and where Marketors fits.
The #1 outsourced service from Western businesses. US, UK & Canadian companies pay premium rates for SEO-optimised, human-written content that drives organic traffic and converts readers into buyers.
| Service | Min (USD) | Max (USD) | Typical |
|---|---|---|---|
| Blog / SEO Article (1,000–2,000 words) | $100 | $600 | $200–$400 |
| Website Content (per page) | $150 | $800 | $250–$500 |
| Landing Page Copy | $300 | $2,500 | $500–$1,200 |
| Product Descriptions (each) | $30 | $200 | $50–$100 |
| Email Copywriting (per email) | $100 | $1,500 | $150–$500 |
| Content Strategy (monthly) | $500 | $5,000 | $1,000–$2,500 |
| Monthly Blog Retainer (4–8 articles) | $800 | $5,000 | $1,200–$2,500 |
A high-ticket service with strong demand from SMBs, startups and e-commerce brands. US agencies charge $100–$300/hr; Marketors delivers equivalent quality at $25–$50/hr.
| Service | Min (USD) | Max (USD) | Typical |
|---|---|---|---|
| Basic Landing Page (1–3 pages) | $1,000 | $5,000 | $1,500–$3,000 |
| Small Business Website (5–10 pages) | $3,000 | $15,000 | $5,000–$10,000 |
| Corporate Website (20+ pages) | $12,000 | $45,000 | $15,000–$30,000 |
| E-commerce Website (basic) | $5,000 | $30,000 | $8,000–$20,000 |
| Custom Web / SaaS MVP | $25,000 | $200,000+ | $50,000–$100,000 |
| Website Redesign / Optimisation | $1,500 | $20,000 | $3,000–$8,000 |
| Monthly Maintenance | $100 | $2,000 | $200–$500/mo |
In high demand from e-commerce, healthcare, real estate and SaaS. Western businesses pay significant setup fees to automate customer service, lead capture and appointment booking.
| Service | Min (USD) | Max (USD) | Typical |
|---|---|---|---|
| Basic FAQ / Button Bot | $500 | $5,000 | $1,500–$3,000 |
| Lead Capture Bot | $800 | $6,000 | $1,500–$3,500 |
| AI Customer Support Bot | $3,000 | $30,000 | $5,000–$15,000 |
| WhatsApp Chatbot | $1,000 | $8,000 | $2,000–$5,000 |
| Appointment Booking Bot | $1,500 | $10,000 | $2,500–$5,000 |
| AI Multi-channel Bot | $5,000 | $75,000+ | $15,000–$40,000 |
| Monthly Maintenance | $100 | $2,000 | $300–$800/mo |
Short-form video is now standard in Western marketing. Brands outsource editing to keep up with volume across YouTube, Instagram Reels, LinkedIn and TikTok without inflating headcount.
| Service | Min (USD) | Max (USD) | Typical |
|---|---|---|---|
| Reels / TikTok / Shorts | $50 | $500 | $100–$300/video |
| YouTube Video (10–20 min) | $150 | $1,500 | $300–$800/video |
| Podcast Video Edit | $100 | $800 | $200–$500/ep |
| Promotional Brand Video | $300 | $5,000 | $800–$2,500 |
| Motion Graphics / Animation | $500 | $10,000+ | $1,500–$5,000 |
| Monthly Retainer (4–8 videos) | $500 | $5,000 | $800–$2,000/mo |
One of the most lucrative recurring services. US/UK brands spend thousands monthly on Google, Meta and YouTube ads — and pay 10–20% of spend just to manage campaigns.
| Service | Min (USD) | Max (USD) | Typical |
|---|---|---|---|
| Campaign Setup (one-time) | $300 | $2,000 | $500–$1,000 |
| Monthly Management (flat) | $500 | $5,000+ | $800–$2,500/mo |
| Monthly Mgmt (% of spend) | 10% | 20% | 15% standard |
| Google Search Ads | $500 | $3,000 | $800–$1,500/mo |
| Meta Ads (FB + IG) | $400 | $2,500 | $700–$1,500/mo |
| Lead Generation Campaigns | $800 | $5,000 | $1,500–$3,000 |
The single highest-ROI digital service. A well-executed SEO campaign delivers organic traffic worth 5–10x its cost, with clients committing to 6–12 month retainers — stable, predictable revenue.
| Service | Min (USD) | Max (USD) | Typical |
|---|---|---|---|
| SEO Audit (one-time) | $300 | $10,000 | $500–$3,000 |
| Local SEO (monthly) | $300 | $1,500 | $500–$1,000/mo |
| Small Business SEO | $1,500 | $3,500 | $2,000–$3,000/mo |
| Mid-Market SEO | $3,500 | $10,000 | $5,000–$7,500/mo |
| Technical SEO (project) | $500 | $5,000 | $1,000–$3,000 |
| Link Building (monthly) | $500 | $5,000 | $1,000–$2,500/mo |
| SEO + Content (monthly) | $2,000 | $12,000 | $3,000–$6,000/mo |
One of the fastest-growing business tools globally, especially in the UK and Europe. Businesses pay for setup, automation workflows and CRM integration — with very little local competition in the West.
| Service | Min (USD) | Max (USD) | Typical |
|---|---|---|---|
| API Setup & Configuration | $300 | $3,000 | $500–$1,500 |
| Automated Messaging Setup | $200 | $2,000 | $500–$1,200 |
| CRM Connection (HubSpot/Salesforce) | $500 | $5,000 | $1,000–$2,500 |
| Full Workflow Automation | $1,000 | $8,000 | $2,000–$4,000 |
| Monthly Platform / Mgmt Fee | $100 | $1,500 | $200–$600/mo |
| Full API + Bot + CRM Bundle | $2,000 | $15,000 | $4,000–$8,000 |
Tell us your goals and budget — we'll put together a tailored quote and a plan. We reply within 1–2 hours.